|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makita | 422758-5 | 0 | 1 | 0 | $5.13 | 1 | $5.13 | |
| 2 | Makita | 457007-1 | 0 | 1 | 0 | $8.36 | 1 | $8.36 | |
| 3 | Makita | 211106-1 | 0 | 1 | 0 | $10.18 | 1 | $10.18 | |
| 4 | Makita | 625756-0 | 0 | 2 | 1 | $22.21 | 1 | $22.21 | |
| 5 | Makita | 513791-9 | 0 | 0 | 0 | $52.82 | 0 | $0.00 | |
| 6 | Makita | 253759-0 | 3 | 1 | 0 | $1.23 | 0 | $0.00 |
There is no history for this purchase order