|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee | 05-75-0012 | 0 | 6 | 0 | $0.45 | 6 | $2.70 | |
| 2 | Milwaukee | 42-40-0019 | 0 | 2 | 0 | $0.45 | 2 | $0.90 | |
| 3 | Milwaukee | 42-26-0023 | 0 | 1 | 0 | $55.21 | 1 | $55.21 | |
| 4 | Milwaukee | 14-37-6131 | 0 | 3 | 2 | $10.42 | 1 | $10.42 | |
| 5 | Milwaukee | 31-44-3453 | 0 | 1 | 0 | $8.98 | 1 | $8.98 | |
| 6 | Milwaukee | 14-30-1110 | 0 | 1 | 0 | $16.38 | 1 | $16.38 | |
| 7 | Milwaukee | 23-66-2785 | 0 | 1 | 0 | $15.43 | 1 | $15.43 | |
| 8 | Milwaukee | 14-34-2784 | 0 | 1 | 0 | $10.14 | 1 | $10.14 | |
| 9 | Milwaukee | 16-01-2563 | 1 | 2 | 0 | $18.70 | 1 | $18.70 | |
| 10 | Milwaukee | 43-56-0045 | 0 | 1 | 0 | $1.89 | 1 | $1.89 | |
| 11 | Milwaukee | 49-90-2070 | 0 | 1 | 0 | $1.89 | 1 | $1.89 | |
| 12 | Milwaukee | 38-50-0305 | 0 | 1 | 0 | $21.82 | 1 | $21.82 | |
| 13 | Milwaukee | 42-76-0066 | 0 | 1 | 0 | $2.48 | 1 | $2.48 | |
| 14 | Milwaukee | 14-36-0034 | 0 | 2 | 1 | $8.48 | 1 | $8.48 | |
| 15 | Milwaukee | 14-37-0160 | 0 | 1 | 1 | $16.63 | 0 | $0.00 |
There is no history for this purchase order