PO # 459939 - IPG
Black and Decker Bostitch Craftsman Devilbiss DeWalt Emglo Porter Cable
S#
Brand
Part #
Stock #
OnSO
OnPO
Cost
Qty
Total
Notes
1 DeWalt 286301-00 0 4 0 $0.90 4 $3.60
2 Black and Decker 243024-00 0 2 0 $3.82 2 $7.64
3 Black and Decker 98025-40 0 2 0 $0.79 2 $1.58
4 DeWalt 1345880 0 2 0 $1.29 2 $2.58
5 DeWalt 1349942 0 2 0 $0.75 2 $1.50
6 DeWalt N329079 0 2 0 $19.18 2 $38.36
7 DeWalt A18885 0 2 0 $11.37 2 $22.74
8 DeWalt 614368-00 0 2 0 $0.96 2 $1.92
9 DeWalt N542862 0 2 0 $4.48 2 $8.96
10 DeWalt 9R215121 0 1 0 $0.75 1 $0.75
11 Black and Decker 242437-00 0 1 0 $0.79 1 $0.79
12 DeWalt N575468 0 1 0 $0.75 1 $0.75
13 DeWalt N553678 0 1 0 $3.35 1 $3.35
14 DeWalt N657541 0 1 0 $3.48 1 $3.48
15 DeWalt N552958 0 2 1 $12.25 1 $12.25
16 DeWalt N552959 0 1 0 $4.70 1 $4.70
17 DeWalt 1246161 0 1 0 $0.75 1 $0.75
18 DeWalt 1345900 1 2 0 $0.75 1 $0.75
19 DeWalt 905854 0 1 0 $7.05 1 $7.05
20 DeWalt N030481 0 1 0 $5.51 1 $5.51
21 Porter Cable 647612-00 0 2 1 $0.81 1 $0.81
22 Porter Cable 647620-00 0 1 0 $11.37 1 $11.37
23 DeWalt N655982 0 1 0 $38.72 1 $38.72
24 DeWalt 330003-29 0 1 0 $4.97 1 $4.97
25 DeWalt 614367-00 0 1 0 $4.23 1 $4.23
26 DeWalt N127530 0 1 0 $7.20 1 $7.20
27 DeWalt N110359 0 1 0 $1.55 1 $1.55
28 DeWalt 5140112-80 0 1 0 $24.90 1 $24.90
29 DeWalt N446578 0 1 0 $17.45 1 $17.45
30 DeWalt N446579 0 1 0 $15.81 1 $15.81
31 DeWalt N453629 0 1 0 $1.34 1 $1.34
32 DeWalt N501559 0 1 0 $0.75 1 $0.75
33 DeWalt N580543 0 1 0 $15.75 1 $15.75
34 DeWalt N453630 0 1 0 $1.42 1 $1.42
35 Porter Cable BT-226 0 1 0 $24.79 1 $24.79
36 DeWalt 1004685-74 0 1 0 $33.23 1 $33.23
37 DeWalt 1004685-73 0 1 0 $8.28 1 $8.28
38 DeWalt N548006 0 1 0 $6.29 1 $6.29
39 DeWalt N008792 0 1 0 $17.72 1 $17.72
40 DeWalt 086319-19 0 1 0 $3.09 1 $3.09
41 Black and Decker 587577-00 0 1 0 $3.78 1 $3.78
42 DeWalt N455283 1 2 0 $0.75 1 $0.75
43 DeWalt N445370 0 1 0 $0.75 1 $0.75
44 DeWalt N506930 1 2 0 $0.75 1 $0.75
45 DeWalt N506935 1 2 0 $0.75 1 $0.75
46 DeWalt N509113 0 1 0 $0.79 1 $0.79
47 DeWalt N509111 0 1 0 $0.75 1 $0.75
48 DeWalt 656494-00 0 1 0 $2.48 1 $2.48
49 DeWalt 5140112-78 0 5 5 $72.24 0 $0.00
50 DeWalt A09819SV 1 1 0 $25.95 0 $0.00
51 DeWalt N682054 0 1 1 $8.72 0 $0.00
52 DeWalt N828669 1 1 0 $2.11 0 $0.00
53 DeWalt N471715 1 1 0 $0.75 0 $0.00
PO Comments

Last Activity Perfomed

There is no history for this purchase order

Received:
0
Left
59

Total Items
53
Total Qty:
59

Order Total:
$379.48
An error has occurred. This application may no longer respond until reloaded. Reload 🗙