PO # 459936 - Max Tools
Max
S#
Brand
Part #
Stock #
OnSO
OnPO
Cost
Qty
Total
Notes
1 Max RB70624 0 10 0 $27.94 10 $279.40
2 Max CN81253 0 1 0 $20.66 1 $20.66
3 Max HN70292 0 10 9 $2.43 1 $2.43
4 Max CN38025 0 1 0 $2.12 1 $2.12
5 Max GN12062 0 1 0 $0.73 1 $0.73
6 Max CN38017 0 1 0 $0.73 1 $0.73
7 Max CN37843 0 1 0 $2.37 1 $2.37
8 Max EE39609 0 1 0 $0.58 1 $0.58
9 Max JJ22408 0 1 0 $0.71 1 $0.71
10 Max JJ10405 0 1 0 $0.21 1 $0.21
11 Max FF31257 0 1 0 $2.51 1 $2.51
12 Max HH11107 0 1 0 $0.35 1 $0.35
13 Max CN36317 0 1 0 $20.30 1 $20.30
14 Max FF41837 0 1 0 $2.39 1 $2.39
15 Max CN36336 0 1 0 $58.10 1 $58.10
16 Max CN33679 0 1 0 $8.63 1 $8.63
17 Max EE39814 0 1 0 $0.21 1 $0.21
18 Max KK33261 0 1 0 $0.30 1 $0.30
19 Max FF41599 0 1 0 $2.18 1 $2.18
20 Max CN35285 0 1 0 $2.86 1 $2.86
21 Max KK23627 0 1 0 $1.36 1 $1.36
22 Max CN37998 0 1 0 $1.60 1 $1.60
23 Max KN11219 0 1 0 $6.99 1 $6.99
24 Max KK23335 0 1 0 $1.60 1 $1.60
25 Max CN81072 0 1 0 $25.24 1 $25.24
26 Max CN36308 0 1 0 $14.32 1 $14.32
27 Max KK23788 0 1 0 $1.07 1 $1.07
28 Max KK23710 0 1 0 $1.56 1 $1.56
PO Comments

Last Activity Perfomed

There is no history for this purchase order

Received:
0
Left
37

Total Items
28
Total Qty:
37

Order Total:
$461.51
An error has occurred. This application may no longer respond until reloaded. Reload 🗙