|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Festool | 704784 | 0 | 14 | 8 | $1.36 | 6 | $8.16 | |
| 2 | Festool | 498833 | 0 | 5 | 3 | $49.20 | 2 | $98.40 | |
| 3 | Festool | 498882 | 0 | 1 | 0 | $45.00 | 1 | $45.00 | |
| 4 | Festool | 470635 | 0 | 3 | 2 | $9.42 | 1 | $9.42 | |
| 5 | Festool | 400748 | 0 | 0 | 0 | $11.36 | 1 | $11.36 | |
| 6 | Festool | 465079 | 0 | 1 | 0 | $1.36 | 1 | $1.36 | |
| 7 | Festool | 10037680 | 0 | 5 | 5 | $6.78 | 0 | $0.00 |
There is no history for this purchase order