PO # 459934 - Makita
Makita
S#
Brand
Part #
Stock #
OnSO
OnPO
Cost
Qty
Total
Notes
1 Makita CB351 0 22 0 $4.76 22 $104.72
2 Makita 213317-4 0 0 0 $1.07 8 $8.56
3 Makita 233433-6 0 6 0 $0.58 6 $3.48
4 Makita 216040-0 0 5 0 $0.18 5 $0.90
5 Makita 227769-3 0 5 0 $4.47 5 $22.35
6 Makita 513696-3 0 4 0 $34.64 4 $138.56
7 Makita 213392-0 0 4 0 $6.83 4 $27.32
8 Makita 213325-5 0 4 0 $0.49 4 $1.96
9 Makita 331596-3 1 4 0 $4.32 3 $12.96
10 Makita 638393-1 0 3 0 $6.57 3 $19.71
11 Makita 419018-4 0 3 0 $2.28 3 $6.84
12 Makita 424551-3 0 3 0 $2.87 3 $8.61
13 Makita 457655-6 0 3 0 $1.94 3 $5.82
14 Makita 324897-6 0 3 0 $4.47 3 $13.41
15 Makita 421540-9 0 3 0 $0.61 3 $1.83
16 Makita 651922-3 0 2 0 $14.77 2 $29.54
17 Makita 625775-6 0 2 0 $20.00 2 $40.00
18 Makita 419866-1 0 2 0 $9.89 2 $19.78
19 Makita 210005-4 0 2 0 $10.33 2 $20.66
20 Makita 213231-4 0 2 0 $4.53 2 $9.06
21 Makita 419870-0 0 2 0 $2.23 2 $4.46
22 Makita 213166-9 0 2 0 $0.58 2 $1.16
23 Makita 327783-0 0 2 0 $1.68 2 $3.36
24 Makita 513461-0 0 2 0 $38.82 2 $77.64
25 Makita 267721-9 0 0 0 $0.74 2 $1.48
26 Makita 346670-4 0 2 0 $0.92 2 $1.84
27 Makita 142289-5 0 2 0 $5.65 2 $11.30
28 Makita 310257-8 0 2 0 $5.65 2 $11.30
29 Makita 310815-0 0 2 0 $7.79 2 $15.58
30 Makita 140A85-1 0 2 0 $16.74 2 $33.48
31 Makita 251546-1 0 2 0 $0.33 2 $0.66
32 Makita PR00000142 0 2 0 $4.24 2 $8.48
33 Makita 231951-8 0 1 0 $1.07 1 $1.07
34 Makita 267085-1 0 1 0 $1.14 1 $1.14
35 Makita 233005-7 0 1 0 $1.07 1 $1.07
36 Makita 326068-1 0 1 0 $1.89 1 $1.89
37 Makita 253865-1 0 1 0 $1.52 1 $1.52
38 Makita 213754-2 0 1 0 $2.87 1 $2.87
39 Makita 231588-1 0 1 0 $1.56 1 $1.56
40 Makita 419874-2 0 1 0 $1.18 1 $1.18
41 Makita 136519-4 0 1 0 $5.51 1 $5.51
42 Makita 231952-6 0 1 0 $1.27 1 $1.27
43 Makita 267101-9 0 1 0 $1.23 1 $1.23
44 Makita 232592-3 0 1 0 $0.33 1 $0.33
45 Makita 413493-6 0 1 0 $1.39 1 $1.39
46 Makita 253496-6 0 1 0 $0.47 1 $0.47
47 Makita 422689-8 0 1 0 $1.66 1 $1.66
48 Makita 241863-7 0 1 0 $9.30 1 $9.30
49 Makita 163398-7 0 1 0 $13.82 1 $13.82
50 Makita 233948-3 0 1 0 $1.47 1 $1.47
51 Makita 234289-0 0 1 0 $0.42 1 $0.42
52 Makita 454331-3 0 1 0 $2.84 1 $2.84
53 Makita 346671-2 0 1 0 $0.92 1 $0.92
54 Makita 286292-7 0 1 0 $1.94 1 $1.94
55 Makita 257308-5 0 1 0 $1.02 1 $1.02
56 Makita 326269-1 0 1 0 $3.93 1 $3.93
57 Makita 256548-2 0 1 0 $0.74 1 $0.74
58 Makita 234288-2 0 1 0 $0.58 1 $0.58
59 Makita 346673-8 0 1 0 $3.82 1 $3.82
60 Makita 454330-5 0 1 0 $1.94 1 $1.94
61 Makita 625756-0 0 1 0 $22.21 1 $22.21
62 Makita 262167-4 0 1 0 $3.79 1 $3.79
63 Makita 213695-2 0 1 0 $3.79 1 $3.79
64 Makita 513886-8 0 1 0 $55.65 1 $55.65
65 Makita 286288-8 0 1 0 $0.58 1 $0.58
66 Makita 451533-2 0 1 0 $0.93 1 $0.93
67 Makita 154649-9 0 1 0 $45.05 1 $45.05
68 Makita 631863-9 0 1 0 $22.79 1 $22.79
69 Makita 345438-5 0 1 0 $1.01 1 $1.01
70 Makita 413008-E 0 1 0 $9.65 1 $9.65
71 Makita 347412-9 0 1 0 $5.44 1 $5.44
72 Makita 347218-5 0 1 0 $2.98 1 $2.98
73 Makita TE00000429 0 1 0 $9.39 1 $9.39
74 Makita 231668-3 0 1 0 $3.98 1 $3.98
75 Makita 451105-3 0 0 0 $1.97 1 $1.97
76 Makita 165633-9 0 1 0 $14.32 1 $14.32
77 Makita 347534-5 0 1 0 $0.92 1 $0.92
78 Makita 266427-6 0 1 0 $0.26 1 $0.26
79 Makita 141921-8 0 1 0 $4.38 1 $4.38
80 Makita 453505-3 0 1 0 $2.87 1 $2.87
PO Comments

Last Activity Perfomed

There is no history for this purchase order

Received:
0
Left
161

Total Items
80
Total Qty:
161

Order Total:
$945.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙