|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skil | 2826990002 | 0 | 28 | 23 | $2.99 | 5 | $14.95 | |
| 2 | Skil | 2825946001 | 0 | 1 | 0 | $4.10 | 1 | $4.10 | |
| 3 | Skil | 3130253239 | 0 | 1 | 0 | $2.20 | 1 | $2.20 | |
| 4 | Skil | 2820247003 | 0 | 1 | 0 | $22.18 | 1 | $22.18 | |
| 5 | Skil | 4960405001 | 0 | 1 | 0 | $2.08 | 1 | $2.08 | |
| 6 | Skil | 2827332001 | 0 | 0 | 0 | $0.54 | 1 | $0.54 | |
| 7 | Skil | 3580000044 | 0 | 1 | 0 | $1.69 | 1 | $1.69 |
There is no history for this purchase order