|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delta | 907019 | 0 | 8 | 0 | $2.00 | 8 | $16.00 | |
| 2 | Biesemeyer | 1350694 | 0 | 4 | 0 | $10.00 | 4 | $40.00 | |
| 3 | Biesemeyer | 1350696 | 0 | 4 | 0 | $10.00 | 4 | $40.00 | |
| 4 | Delta | 5140088-27 | 0 | 2 | 0 | $35.00 | 2 | $70.00 | |
| 5 | Delta | 422040720001S | 0 | 2 | 0 | $1.75 | 2 | $3.50 | |
| 6 | Delta | 1342989 | 0 | 2 | 0 | $5.00 | 2 | $10.00 | |
| 7 | Delta | 955010401485S | 0 | 1 | 0 | $8.00 | 1 | $8.00 | |
| 8 | Delta | 406030330001S | 0 | 1 | 0 | $15.00 | 1 | $15.00 | |
| 9 | Delta | DPEC007816 | 0 | 1 | 0 | $27.00 | 1 | $27.00 | |
| 10 | Delta | DPEC005673 | 0 | 1 | 0 | $7.00 | 1 | $7.00 | |
| 11 | Delta | DPEC004908 | 0 | 2 | 1 | $9.93 | 1 | $9.93 | |
| 12 | Delta | 426020950002S | 0 | 11 | 10 | $5.89 | 1 | $5.89 | |
| 13 | Delta | DPEC002997 | 0 | 1 | 0 | $18.00 | 1 | $18.00 | |
| 14 | Delta | DPEC005075 | 0 | 1 | 0 | $16.11 | 1 | $16.11 | |
| 15 | Delta | 1346062 | 0 | 1 | 0 | $40.00 | 1 | $40.00 | |
| 16 | Delta | 1087857S | 1 | 1 | 0 | $6.00 | 0 | $0.00 | |
| 17 | Delta | DPEC001234 | 0 | 8 | 8 | $1.75 | 0 | $0.00 | |
| 18 | Delta | 1310049 | 0 | 10 | 10 | $9.32 | 0 | $0.00 |
There is no history for this purchase order