|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosch | 1-600-703-034 | 0 | 0 | 0 | $1.97 | 10 | $19.70 | |
| 2 | Bosch | 1613490002 | 0 | 6 | 0 | $1.53 | 6 | $9.18 | |
| 3 | CST-Berger | 2-610-A04-519 | 0 | 5 | 0 | $1.04 | 5 | $5.20 | |
| 4 | CST-Berger | 2-610-A07-100 | 0 | 6 | 1 | $1.53 | 5 | $7.65 | |
| 5 | Bosch | 2610996054 | 0 | 7 | 2 | $1.04 | 5 | $5.20 | |
| 6 | Bosch | 2601321911 | 0 | 3 | 0 | $10.48 | 3 | $31.44 | |
| 7 | Dremel | 2610Z00481 | 0 | 3 | 0 | $32.06 | 3 | $96.18 | |
| 8 | Bosch | 2-610-341-354 | 0 | 2 | 0 | $1.53 | 2 | $3.06 | |
| 9 | Bosch | 2610991389 | 0 | 2 | 0 | $4.36 | 2 | $8.72 | |
| 10 | Bosch | 2-916-690-002 | 0 | 2 | 0 | $1.97 | 2 | $3.94 | |
| 11 | Bosch | 2-601-016-065 | 0 | 2 | 0 | $2.84 | 2 | $5.68 | |
| 12 | Bosch | 2610923280 | 0 | 2 | 0 | $1.53 | 2 | $3.06 | |
| 13 | Bosch | 2610927743 | 0 | 2 | 0 | $1.30 | 2 | $2.60 | |
| 14 | Bosch | 2-610-915-719 | 0 | 1 | 0 | $2.24 | 1 | $2.24 | |
| 15 | Bosch | 2-610-949-175 | 0 | 1 | 0 | $3.28 | 1 | $3.28 | |
| 16 | Bosch | 2-610-915-720 | 0 | 1 | 0 | $2.84 | 1 | $2.84 | |
| 17 | Bosch | 1-609-B00-840 | 1 | 2 | 0 | $3.77 | 1 | $3.77 | |
| 18 | Bosch | 1609B03717 | 0 | 1 | 0 | $2.84 | 1 | $2.84 | |
| 19 | Bosch | 1609B03718 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 20 | Bosch | 1609B04224 | 0 | 1 | 0 | $8.48 | 1 | $8.48 | |
| 21 | Bosch | 1 609 B04 188 | 0 | 1 | 0 | $6.64 | 1 | $6.64 | |
| 22 | Bosch | 1610905025 | 0 | 0 | 0 | $5.01 | 1 | $5.01 | FOR SAM FOR RETAIL ORDER SO-291493 |
| 23 | CST-Berger | 2-610-A04-604 | 0 | 1 | 0 | $84.80 | 1 | $84.80 | |
| 24 | Bosch | 1 610 209 007 | 0 | 1 | 0 | $6.64 | 1 | $6.64 | |
| 25 | Bosch | 2609101223 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 26 | Bosch | 2610935249 | 0 | 1 | 0 | $1.97 | 1 | $1.97 | |
| 27 | Bosch | 2-610-950-336 | 0 | 1 | 0 | $12.19 | 1 | $12.19 | |
| 28 | Bosch | 1619P01950 | 0 | 1 | 0 | $5.77 | 1 | $5.77 | |
| 29 | Bosch | 1607200190 | 0 | 1 | 0 | $7.55 | 1 | $7.55 | |
| 30 | Bosch | 2-610-010-029 | 0 | 1 | 0 | $11.47 | 1 | $11.47 | |
| 31 | Bosch | 2-601-034-010 | 0 | 1 | 0 | $4.36 | 1 | $4.36 | |
| 32 | Bosch | 1-619-P07-958 | 0 | 1 | 0 | $1.97 | 1 | $1.97 | |
| 33 | Bosch | 2-610-950-388 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 34 | Bosch | 2-610-919-280 | 0 | 1 | 0 | $2.24 | 1 | $2.24 | |
| 35 | Bosch | 2-610-950-369 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 36 | Bosch | 2-610-950-372 | 0 | 1 | 0 | $1.04 | 1 | $1.04 | |
| 37 | Bosch | 2-610-955-551 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 38 | Bosch | 2-610-950-421 | 0 | 1 | 0 | $1.04 | 1 | $1.04 | |
| 39 | Bosch | 2-610-950-432 | 0 | 1 | 0 | $1.97 | 1 | $1.97 | |
| 40 | Bosch | 2-610-950-455 | 0 | 1 | 0 | $12.19 | 1 | $12.19 | |
| 41 | Bosch | 1607000DN1 | 0 | 1 | 0 | $75.54 | 1 | $75.54 | |
| 42 | Bosch | 2610000579 | 0 | 1 | 0 | $8.48 | 1 | $8.48 | |
| 43 | Bosch | 2609100564 | 0 | 1 | 0 | $13.40 | 1 | $13.40 | |
| 44 | Bosch | 1607233352 | 0 | 1 | 0 | $40.05 | 1 | $40.05 | |
| 45 | Bosch | 2607022840 | 0 | 1 | 0 | $23.30 | 1 | $23.30 | |
| 46 | Bosch | 1610210214 | 0 | 1 | 0 | $2.24 | 1 | $2.24 | |
| 47 | Bosch | 1617000744 | 0 | 1 | 0 | $7.55 | 1 | $7.55 | |
| 48 | Bosch | 1610209011 | 0 | 1 | 0 | $3.28 | 1 | $3.28 | |
| 49 | Bosch | 1610209017 | 0 | 1 | 0 | $2.84 | 1 | $2.84 | |
| 50 | Bosch | 1607200244 | 0 | 1 | 0 | $18.31 | 1 | $18.31 | |
| 51 | Bosch | 1617233053 | 0 | 1 | 0 | $37.41 | 1 | $37.41 | |
| 52 | Bosch | 2610950141 | 0 | 1 | 0 | $1.30 | 1 | $1.30 | |
| 53 | Bosch | 1618045022 | 0 | 1 | 0 | $45.04 | 1 | $45.04 | |
| 54 | Bosch | 2610957778 | 2 | 6 | 4 | $2.84 | 0 | $0.00 | |
| 55 | Bosch | 1600A011KN | 1 | 1 | 0 | $1.04 | 0 | $0.00 | |
| 56 | Bosch | 160202507H | 1 | 1 | 0 | $6.64 | 0 | $0.00 | |
| 57 | Bosch | 2-915-051-107 | 0 | 0 | 0 | $1.30 | 0 | $0.00 | |
| 58 | Bosch | 1614011121 | 0 | 0 | 0 | $131.83 | 0 | $0.00 | |
| 59 | Bosch | 1600A0219Z | 1 | 1 | 0 | $23.30 | 0 | $0.00 |
There is no history for this purchase order