|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metabo | 343374060 | 0 | 4 | 0 | $1.54 | 4 | $6.16 | |
| 2 | Hitachi | 313-057 | 0 | 4 | 0 | $2.23 | 4 | $8.92 | |
| 3 | Hitachi | 999-043 | 0 | 3 | 1 | $2.52 | 2 | $5.04 | |
| 4 | Hitachi | 986-104 | 0 | 2 | 0 | $0.51 | 2 | $1.02 | |
| 5 | Hitachi | 371964 | 0 | 2 | 0 | $0.66 | 2 | $1.32 | |
| 6 | Hitachi | 371957 | 0 | 2 | 0 | $0.99 | 2 | $1.98 | |
| 7 | Hitachi | 326-575 | 0 | 2 | 0 | $4.42 | 2 | $8.84 | |
| 8 | Hitachi | 880-319 | 0 | 2 | 0 | $0.86 | 2 | $1.72 | |
| 9 | Hitachi | 371569 | 0 | 1 | 0 | $20.33 | 1 | $20.33 | |
| 10 | Hitachi | 668-4681 | 0 | 1 | 0 | $4.86 | 1 | $4.86 | |
| 11 | Hitachi | 890514 | 0 | 1 | 0 | $51.09 | 1 | $51.09 | |
| 12 | Hitachi | 323-727 | 0 | 2 | 1 | $0.83 | 1 | $0.83 | |
| 13 | Hitachi | 371119 | 0 | 1 | 0 | $14.49 | 1 | $14.49 | |
| 14 | Hitachi | 884-945 | 0 | 3 | 2 | $5.66 | 1 | $5.66 | |
| 15 | Hitachi | 313-396 | 0 | 1 | 0 | $2.59 | 1 | $2.59 | |
| 16 | Hitachi | 371083 | 0 | 8 | 7 | $7.59 | 1 | $7.59 | |
| 17 | Hitachi | 323-729 | 0 | 1 | 0 | $3.47 | 1 | $3.47 | |
| 18 | Hitachi | 885447 | 0 | 1 | 0 | $4.93 | 1 | $4.93 | |
| 19 | Hitachi | 888013 | 0 | 1 | 0 | $13.63 | 1 | $13.63 | |
| 20 | Hitachi | 319-693 | 0 | 1 | 0 | $11.53 | 1 | $11.53 | |
| 21 | Hitachi | 949-749 | 0 | 1 | 0 | $1.05 | 1 | $1.05 | |
| 22 | Metabo | 341604440 | 0 | 1 | 0 | $6.82 | 1 | $6.82 | |
| 23 | Metabo | 343410290 | 0 | 2 | 1 | $5.30 | 1 | $5.30 | |
| 24 | Metabo | 316053510 | 0 | 1 | 0 | $34.34 | 1 | $34.34 | |
| 25 | Metabo | 314000960 | 0 | 1 | 0 | $13.72 | 1 | $13.72 | |
| 26 | Metabo | 316041410 | 0 | 0 | 0 | $2.66 | 1 | $2.66 | |
| 27 | Metabo | 342003390 | 0 | 0 | 0 | $0.68 | 1 | $0.68 | |
| 28 | Hitachi | 889217 | 0 | 5 | 4 | $3.01 | 1 | $3.01 | |
| 29 | Hitachi | 339624 | 0 | 1 | 0 | $8.81 | 1 | $8.81 | |
| 30 | Hitachi | 6684942 | 0 | 1 | 0 | $3.43 | 1 | $3.43 | |
| 31 | Hitachi | 949-685 | 0 | 1 | 0 | $1.23 | 1 | $1.23 | |
| 32 | Hitachi | 370636 | 0 | 1 | 0 | $0.16 | 1 | $0.16 | |
| 33 | Hitachi | 331121 | 0 | 1 | 0 | $1.73 | 1 | $1.73 | |
| 34 | Hitachi | 608VVM | 0 | 1 | 0 | $3.49 | 1 | $3.49 | |
| 35 | Hitachi | 620-1VV | 0 | 1 | 0 | $3.29 | 1 | $3.29 | |
| 36 | Hitachi | 307726 | 0 | 1 | 0 | $1.09 | 1 | $1.09 | |
| 37 | Hitachi | 954584 | 0 | 1 | 0 | $1.48 | 1 | $1.48 | |
| 38 | Hitachi | 372583 | 0 | 2 | 1 | $0.66 | 1 | $0.66 | |
| 39 | Metabo | 344493180 | 0 | 1 | 0 | $12.23 | 1 | $12.23 | |
| 40 | Metabo | 344100970 | 0 | 11 | 10 | $0.74 | 1 | $0.74 | |
| 41 | Hitachi | 376005 | 0 | 1 | 0 | $14.71 | 1 | $14.71 | |
| 42 | Hitachi | 958-730Z | 0 | 1 | 0 | $24.27 | 1 | $24.27 | |
| 43 | Hitachi | 958-737P | 0 | 1 | 0 | $0.51 | 1 | $0.51 | |
| 44 | Hitachi | 958-695P | 0 | 1 | 0 | $2.20 | 1 | $2.20 | |
| 45 | Hitachi | 371573 | 0 | 1 | 0 | $3.06 | 1 | $3.06 | |
| 46 | Hitachi | 6691815 | 0 | 1 | 0 | $5.15 | 1 | $5.15 | |
| 47 | Hitachi | 877-902 | 0 | 1 | 0 | $27.55 | 1 | $27.55 | |
| 48 | Hitachi | 371390 | 0 | 1 | 0 | $0.20 | 1 | $0.20 | |
| 49 | Hitachi | 318-721 | 2 | 1 | 0 | $10.32 | 0 | $0.00 | |
| 50 | Hitachi | 956-996 | 1 | 1 | 0 | $1.63 | 0 | $0.00 | |
| 51 | Hitachi | 885432 | 1 | 1 | 1 | $57.39 | 0 | $0.00 | |
| 52 | Hitachi | 998-818 | 0 | 2 | 3 | $3.07 | 0 | $0.00 | |
| 53 | Hitachi | 888015 | 0 | 1 | 1 | $21.04 | 0 | $0.00 |
There is no history for this purchase order