PO # 459925 - Metabo
Hitachi Metabo Tanaka
S#
Brand
Part #
Stock #
OnSO
OnPO
Cost
Qty
Total
Notes
1 Metabo 344100970 0 10 0 $0.74 10 $7.40
2 Metabo 344499600 0 10 0 $6.12 10 $61.20
3 Hitachi 889407 0 4 0 $4.45 4 $17.80
4 Hitachi 884-945 0 2 0 $5.66 2 $11.32
5 Hitachi 873-570 0 2 0 $0.69 2 $1.38
6 Hitachi 889495 0 2 0 $0.04 2 $0.08
7 Hitachi 889335 0 2 0 $0.04 2 $0.08
8 Hitachi 890349 0 2 0 $11.16 2 $22.32
9 Hitachi 882-685 0 2 0 $0.86 2 $1.72
10 Hitachi 303-854 0 2 0 $0.49 2 $0.98
11 Hitachi 889414 0 3 1 $2.01 2 $4.02
12 Hitachi 988-878 0 1 0 $5.84 1 $5.84
13 Hitachi 371649 0 4 3 $20.33 1 $20.33
14 Hitachi 6693103 0 1 0 $1.33 1 $1.33
15 Hitachi 988-907 0 1 0 $3.24 1 $3.24
16 Hitachi 955-509 0 1 0 $6.90 1 $6.90
17 Hitachi 877-763 1 2 0 $0.51 1 $0.51
18 Hitachi 967-896 0 1 0 $1.52 1 $1.52
19 Hitachi 889217 0 4 3 $3.01 1 $3.01
20 Hitachi 884-966 0 1 0 $0.84 1 $0.84
21 Hitachi 884-953 0 1 0 $2.88 1 $2.88
22 Hitachi 884-949 0 1 0 $2.50 1 $2.50
23 Hitachi 949-822 0 1 0 $1.88 1 $1.88
24 Hitachi 373588 0 2 1 $3.97 1 $3.97
25 Hitachi 320-970 0 1 0 $2.90 1 $2.90
26 Hitachi 333555 0 1 0 $0.72 1 $0.72
27 Hitachi 378039 0 1 0 $0.66 1 $0.66
28 Hitachi 949-237 0 1 0 $0.59 1 $0.59
29 Hitachi 885425 0 3 2 $59.07 1 $59.07
30 Hitachi 372535 0 1 0 $0.59 1 $0.59
31 Hitachi 372534 0 1 0 $1.52 1 $1.52
32 Hitachi 889415 0 2 1 $0.10 1 $0.10
33 Hitachi 889458 0 1 0 $6.23 1 $6.23
34 Hitachi 953-162 0 1 0 $3.17 1 $3.17
35 Hitachi 886-107 0 2 1 $2.58 1 $2.58
36 Hitachi 371737 0 1 0 $3.40 1 $3.40
37 Hitachi 323-208 0 1 0 $0.80 1 $0.80
38 Hitachi 884-944 4 1 0 $1.66 0 $0.00
39 Hitachi 884-989 1 1 0 $0.84 0 $0.00
40 Hitachi 324-376 0 2 3 $6.16 0 $0.00
PO Comments

Last Activity Perfomed

There is no history for this purchase order

Received:
0
Left
66

Total Items
40
Total Qty:
66

Order Total:
$265.38
An error has occurred. This application may no longer respond until reloaded. Reload 🗙