|
S#
|
Brand
|
Part #
|
Stock #
|
OnSO
|
OnPO
|
Cost
|
Qty
|
Total
|
Notes
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biesemeyer | 1350019S | 0 | 23 | 19 | $0.48 | 4 | $1.92 | |
| 2 | Delta | 902020401306 | 0 | 3 | 0 | $1.00 | 3 | $3.00 | |
| 3 | Delta | 432021120003 | 0 | 2 | 0 | $14.00 | 2 | $28.00 | |
| 4 | Delta | DPEC001462 | 0 | 9 | 7 | $1.75 | 2 | $3.50 | |
| 5 | Delta | 912289 | 0 | 2 | 0 | $4.00 | 2 | $8.00 | |
| 6 | Delta | 330022-03S | 0 | 2 | 0 | $1.00 | 2 | $2.00 | |
| 7 | Biesemeyer | 1350051S | 0 | 2 | 0 | $10.00 | 2 | $20.00 | |
| 8 | Delta | 901030408015S | 0 | 2 | 0 | $1.00 | 2 | $2.00 | |
| 9 | Delta | DPEC003243 | 0 | 3 | 2 | $8.00 | 1 | $8.00 | |
| 10 | Delta | DPEC003210 | 0 | 1 | 0 | $15.36 | 1 | $15.36 | |
| 11 | Delta | 5140059-93 | 0 | 1 | 0 | $14.00 | 1 | $14.00 | |
| 12 | Delta | 5140060-43 | 0 | 1 | 0 | $14.00 | 1 | $14.00 | |
| 13 | Delta | 1342571 | 0 | 1 | 0 | $8.00 | 1 | $8.00 | |
| 14 | Delta | DPEC001530 | 0 | 6 | 5 | $3.26 | 1 | $3.26 | |
| 15 | Delta | 1345140 | 0 | 14 | 13 | $20.00 | 1 | $20.00 | |
| 16 | Delta | 5140089-52 | 0 | 1 | 0 | $9.95 | 1 | $9.95 | |
| 17 | Delta | DPEC004742 | 0 | 1 | 0 | $2.00 | 1 | $2.00 | |
| 18 | Delta | DPEC004631 | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 19 | Delta | DPEC004633 | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 20 | Delta | DPEC004668 | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 21 | Delta | DPEC004626 | 0 | 1 | 0 | $6.00 | 1 | $6.00 | |
| 22 | Delta | DPEC004737 | 0 | 1 | 0 | $40.00 | 1 | $40.00 | |
| 23 | Delta | DPEC004637 | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 24 | Delta | DPEC004739 | 0 | 1 | 0 | $5.00 | 1 | $5.00 | |
| 25 | Delta | DPEC004627 | 0 | 2 | 1 | $2.00 | 1 | $2.00 | |
| 26 | Delta | DPEC004634 | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 27 | Delta | 5140043-25 | 0 | 2 | 1 | $10.93 | 1 | $10.93 | |
| 28 | Delta | 906750 | 0 | 1 | 0 | $1.75 | 1 | $1.75 | |
| 29 | Delta | 1347253 | 0 | 1 | 0 | $10.00 | 1 | $10.00 | |
| 30 | Delta | DPEC002843 | 0 | 1 | 0 | $6.00 | 1 | $6.00 | |
| 31 | Delta | DPEC002795 | 0 | 1 | 0 | $4.79 | 1 | $4.79 | |
| 32 | Delta | DPEC001240 | 0 | 2 | 1 | $3.66 | 1 | $3.66 | |
| 33 | Delta | A26770S | 0 | 1 | 0 | $40.00 | 1 | $40.00 | |
| 34 | Delta | 1086894S | 0 | 1 | 0 | $25.00 | 1 | $25.00 | |
| 35 | Delta | N051215S | 0 | 1 | 0 | $1.00 | 1 | $1.00 | |
| 36 | Delta | N055888S | 0 | 1 | 0 | $65.00 | 1 | $65.00 | |
| 37 | Delta | A06331 | 0 | 21 | 20 | $14.00 | 1 | $14.00 | |
| 38 | Delta | 899356 | 0 | 1 | 0 | $34.00 | 1 | $34.00 | |
| 39 | Delta | 422043030003S | 0 | 1 | 0 | $50.00 | 1 | $50.00 | |
| 40 | Biesemeyer | 1350055S | 0 | 1 | 0 | $5.00 | 1 | $5.00 | |
| 41 | Delta | 1343760 | 0 | 1 | 0 | $4.95 | 1 | $4.95 | |
| 42 | Delta | 1348054 | 0 | 1 | 0 | $47.45 | 1 | $47.45 | |
| 43 | Delta | 424020260001 | 1 | 1 | 0 | $24.00 | 0 | $0.00 | |
| 44 | Delta | A09108S | 0 | 1 | 1 | $13.21 | 0 | $0.00 | |
| 45 | Delta | 1313197 | 2 | 1 | 0 | $4.00 | 0 | $0.00 |
There is no history for this purchase order