PO # 459940 - Milwaukee
Milwaukee

S#
In Hand
Brand
Part #
Title
Stock
OnSo
OnPo
Cost
Qty
Total
Notes
Sales Order
1 Milwaukee 05-75-0012 M5X0.8X30, 4MM Hex Cap Screw 0 6 0 $0.45 $2.70
2 Milwaukee 42-40-0019 Bushing 0 2 0 $0.45 $0.90
3 Milwaukee 42-26-0023 24" Blade Assembly 0 1 0 $55.21 $55.21
4 Milwaukee 14-37-6131 Inlet Hose and Check Valve 2GAL 0 3 2 $10.42 $10.42
5 Milwaukee 31-44-3453 Housing Kit 0 1 0 $8.98 $8.98
6 Milwaukee 14-30-1110 Gearcase Assembly 0 1 0 $16.38 $16.38
7 Milwaukee 23-66-2785 On-off Switch Assy W/screws 0 1 0 $15.43 $15.43
8 Milwaukee 14-34-2784 Housing Assembly 0 1 0 $10.14 $10.14
9 Milwaukee 16-01-2563 Rotor/back Cap Assembly 1 2 0 $18.70 $18.70
10 Milwaukee 43-56-0045 Orbit Slot 0 1 0 $1.89 $1.89
11 Milwaukee 49-90-2070 Locking Hose Dust Adaptor DEK26 0 1 0 $1.89 $1.89
12 Milwaukee 38-50-0305 Output Shaft Assembly 0 1 0 $21.82 $21.82
13 Milwaukee 42-76-0066 Chuck Sleeve 0 1 0 $2.48 $2.48
14 Milwaukee 14-36-0034 Rafter Hook Kit 0 2 1 $8.48 $8.48
Last Activity Perfomed

There is no history for this purchase order

PO Comments

There is no comments for this purchase order

Add Comment

Received:
0
Left
20
Total Items:
15
Total Qty:
20

Order Total:
$175.42

An error has occurred. This application may no longer respond until reloaded. Reload 🗙