PO # 459932 - Chervon North America
Flex Skil

S#
In Hand
Brand
Part #
Title
Stock
OnSo
OnPo
Cost
Qty
Total
Notes
Sales Order
1 Skil 2826990002 Lower Housing Assembly 0 28 23 $2.99 $14.95
2 Skil 2825946001 Dust Box Assy 0 1 0 $4.10 $4.10
3 Skil 3130253239 Handwheel 0 1 0 $2.20 $2.20
4 Skil 2820247003 Blade Set 0 1 0 $22.18 $22.18
5 Skil 4960405001 Carbon Brush 0 1 0 $2.08 $2.08
6 Skil 2827332001 Vacuum Adapter Assembly 0 0 0 $0.54 $0.54
7 Skil 3580000044 Inner Flange 0 1 0 $1.69 $1.69
Last Activity Perfomed

There is no history for this purchase order

PO Comments

There is no comments for this purchase order

Add Comment

Received:
0
Left
11
Total Items:
7
Total Qty:
11

Order Total:
$47.74

An error has occurred. This application may no longer respond until reloaded. Reload 🗙